Twitter Bitcoin Dolandırıcılığı ile kandırılan hesaplardan toplam yatan parayı canlı şekilde takip edebilirsiniz. Bill Gates, Elon Musk, Apple, Uber, Kanye West, Barack Obama, Joe Biden, Justin Sun ve daha fazlasına ait Twitter hesapları ele geçirip büyük bir dolandırıcılığa imza atıldı.
Twitter hesaplarını ele geçiren şebeke yayınladıkları mesajlar ile takipçilerden Bitcoin istediler. Gönderilen her bitcoin değerinin 2 katını verecekleri vaadi ile yüz binlerce dolar çaldılar. Sizlere dolandırıcılar tarafından verilen bu adrese yatan paraları takip edebileceğiniz canlı bağlantıyı paylaşıyoruz.
Yukarıdaki Bağlantı Twitter hesaplarını ele geçiren dolandırıcıların paylaştıkları Bitcoin hesaplarına yatırılan paraların canlı verilerini göstermektedir.
Tarih | Miktar | Değer |
---|---|---|
2020-07-15 20: 25: 18.985 | 0.00000600 | $ 0,06 |
2020-07-15 20: 29: 39.295 | 0.01000000 | $ 92.26 |
2020-07-15 20: 18: 31.472 | 0.01087971 | $ 100.37 |
2020-07-15 20: 19: 36.61 | 0.00435100 | $ 40.14 |
2020-07-15 20: 20: 16.521 | 0.00059237 | $ 5.47 |
2020-07-15 20: 20: 33.383 | 0.00007250 | $ 0.67 |
2020-07-15 20: 21: 14.739 | 0.00006535 | $ 0,60 |
2020-07-15 20: 21: 46.802 | 0.00000652 | $ 0,06 |
2020-07-15 20: 22: 40.159 | 0.00310000 | $ 28.60 |
2020-07-15 20: 23: 36.906 | 0.00080000 | $ 7.38 |
2020-07-15 20: 24: 05.387 | 0.00005985 | $ 0,55 |
2020-07-15 20: 33: 31.924 | 0.00011232 | $ 1.04 |
2020-07-15 20: 34: 52.828 | 0.00030000 | $ 2.77 |
2020-07-15 20: 38: 42.013 | 0.00108655 | $ 10.02 |
2020-07-15 20: 46: 44.034 | 0.00197000 | $ 18.17 |
2020-07-15 20: 48: 22.349 | 0.00030000 | $ 2.77 |
2020-07-15 20: 55: 09.401 | 0.00069000 | $ 6.37 |
2020-07-15 20: 55: 17.503 | 0.00247551 | $ 22.84 |
2020-07-15 20: 57: 24.76 | 0.00288499 | $ 26.62 |
2020-07-15 21: 02: 23.983 | 0.00004342 | 0,40 $ |
2020-07-15 21: 05: 01.247 | 0.00217320 | $ 20.05 |
2020-07-15 21: 07: 04.724 | 0.00872610 | $ 80.50 |
2020-07-15 21: 11: 02.833 | 0.00030000 | $ 2.77 |
2020-07-15 21: 22: 26.684 | 0.00016075 | $ 1.48 |
2020-07-15 21: 27: 52.946 | 0.00010000 | $ 0.92 |
2020-07-15 21: 44: 46.945 | 0.00002384 | $ 0.22 |
2020-07-15 21: 44: 56.055 | 0.00000600 | $ 0,06 |
2020-07-15 21: 49: 19.439 | 0.00010833 | 1,00 $ |
2020-07-15 21: 49: 29.995 | 0.00070572 | $ 6.51 |
2020-07-15 21: 52: 02.454 | 0.00005420 | 0,50 $ |
2020-07-15 21: 54: 42.091668803 | 0.00002000 | $ 0.18 |
2020-07-15 21: 55: 04.828529332 | 0.00542100 | $ 50.01 |
2020-07-15 21: 55: 43.428 | 0.05174152 | $ 477,35 |
2020-07-15 21: 55: 52.975 | 0.04515029 | $ 416,54 |
2020-07-15 21: 58: 37.345 | 0.00012374 | $ 1.14 |
2020-07-15 21: 59: 17.516359393 | 0.00136857 | $ 12.63 |
2020-07-15 22: 00: 58.122683429 | 0.00108469 | $ 10.01 |
2020-07-15 22: 02: 06.091 | 0.02000000 | $ 184,51 |
2020-07-15 22: 02: 08.408 | 0.00040000 | $ 3.69 |
2020-07-15 22: 02: 25.855 | 0.00001312 | $ 0.12 |
2020-07-15 22: 02: 50.001296742 | 0.00097489 | $ 8.99 |
2020-07-15 22: 02: 51.88 | 0.00070000 | $ 6.46 |
2020-07-15 22: 02: 53.641 | 0.00001337 | $ 0.12 |
2020-07-15 22: 04: 40.828153429 | 0.10955505 | $ 1.010,72 |
2020-07-15 22: 04: 50.36556635 | 0.00100000 | $ 9.23 |
2020-07-15 22: 05: 37.21 | 0.00243602 | $ 22.47 |
2020-07-15 22: 07: 00.31 | 0.10000000 | $ 922,57 |
2020-07-15 21:54:01 | 0.00076181 | $ 7,03 |
2020-07-15 21:54:01 | 0.00095497 | $ 8.81 |
2020-07-15 21:54:01 | 0.00013491 | $ 1.24 |
2020-07-15 21:54:01 | 0.00002230 | $ 0.21 |
2020-07-15 21:54:01 | 0.00461324 | $ 42.56 |
2020-07-15 21:54:01 | 0.00108600 | $ 10.02 |
2020-07-15 21:54:01 | 0.00040423 | $ 3.73 |
2020-07-15 21:54:01 | 0.10856300 | $ 1.001,57 |
2020-07-15 21:54:01 | 0.00180079 | $ 16.61 |
2020-07-15 21:54:01 | 0.00010879 | 1,00 $ |
2020-07-15 21:54:01 | 0.00001086 | $ 0.10 |
2020-07-15 21:54:01 | 0.00004851 | $ 0.45 |
2020-07-15 21:54:01 | 0.00153860 | $ 14.19 |
2020-07-15 21:54:01 | 0.00064412 | $ 5.94 |
2020-07-15 21:54:01 | 0.00043618 | $ 4.02 |
2020-07-15 21:52:17 | 0.00572200 | $ 52.79 |
2020-07-15 21:52:17 | 0.09132763 | $ 842,56 |
2020-07-15 21:52:17 | 0.04442462 | $ 409,85 |
2020-07-15 21:52:17 | 0.00321577 | $ 29.67 |
2020-07-15 21:52:17 | 0.00253720 | $ 23.41 |
2020-07-15 21:52:17 | 0.01520615 | $ 140,29 |
2020-07-15 21:52:17 | 0.11000000 | $ 1.014,82 |
2020-07-15 21:52:17 | 0.00013633 | $ 1.26 |
2020-07-15 21:52:17 | 0.00542276 | $ 50.03 |
2020-07-15 21:52:17 | 0.00113752 | $ 10.49 |
2020-07-15 21:52:17 | 0.04336254 | $ 400,05 |
2020-07-15 21:52:17 | 0.00542865 | $ 50.08 |
2020-07-15 21:52:17 | 0.00618592 | $ 57.07 |
2020-07-15 21:52:17 | 0.00119033 | $ 10.98 |
2020-07-15 21:52:17 | 0.00186159 | $ 17.17 |
2020-07-15 21:52:17 | 0.00044686 | $ 4.12 |
2020-07-15 21:52:17 | 0.00100000 | $ 9.23 |
2020-07-15 21:52:17 | 0.01925878 | $ 177,68 |
2020-07-15 21:52:17 | 0.00867150 | $ 80.00 |
2020-07-15 21:52:17 | 0.00000742 | $ 0.07 |
2020-07-15 21:52:17 | 0.00418009 | $ 38.56 |
2020-07-15 21:52:17 | 0.05134073 | $ 473,65 |
2020-07-15 21:52:17 | 0.00100000 | $ 9.23 |
2020-07-15 21:52:17 | 0.00061871 | $ 5.71 |
2020-07-15 21:52:17 | 0.00010000 | $ 0.92 |
2020-07-15 21:52:17 | 0.00696969 | $ 64.30 |
2020-07-15 21:43:37 | 0.00126183 | $ 11.64 |
2020-07-15 21:43:37 | 0.00100000 | $ 9.23 |
2020-07-15 21:43:37 | 0.00009188 | $ 0.85 |
2020-07-15 21:43:37 | 0.10853639 | $ 1.001,32 |
2020-07-15 21:43:37 | 0.00148737 | $ 13.72 |
2020-07-15 21:43:37 | 0.00076055 | $ 7,02 |
2020-07-15 21:43:37 | 0.00021749 | $ 2,01 |
2020-07-15 21:43:37 | 0.00800000 | $ 73.81 |
2020-07-15 21:43:37 | 4.56036318 | $ 42.072,41 |
2020-07-15 21:43:37 | 0.00291948 | $ 26.93 |
2020-07-15 21:43:37 | 0.00880000 | $ 81.19 |
2020-07-15 21:43:37 | 0.03221000 | $ 297,16 |
2020-07-15 21:43:37 | 0.00541230 | $ 49.93 |
2020-07-15 21:43:37 | 0.21730800 | $ 2.004,81 |
2020-07-15 21:42:06 | 0.11000000 | $ 1.014,82 |
2020-07-15 21:42:06 | 0.04018763 | $ 370,76 |
2020-07-15 21:42:06 | 0.00200000 | $ 18.45 |
2020-07-15 21:42:06 | 0.00542967 | $ 50.09 |
2020-07-15 21:42:06 | 0.00184582 | $ 17.03 |
2020-07-15 21:42:06 | 0.00217199 | $ 20.04 |
2020-07-15 21:42:06 | 0.00550000 | $ 50.74 |
2020-07-15 21:42:06 | 0.00769220 | $ 70.97 |
2020-07-15 21:42:06 | 0.00010000 | $ 0.92 |
2020-07-15 21:42:06 | 0.00700000 | $ 64.58 |
2020-07-15 21:42:06 | 0.00010858 | 1,00 $ |
2020-07-15 21:42:06 | 0.00016186 | $ 1.49 |
2020-07-15 21:42:06 | 0.00004331 | 0,40 $ |
2020-07-15 21:42:06 | 0.00048217 | $ 4.45 |
2020-07-15 21:42:06 | 0.00425675 | $ 39.27 |
2020-07-15 21:42:06 | 0.00260000 | $ 23.99 |
2020-07-15 21:42:06 | 0.00130298 | $ 12.02 |
2020-07-15 21:42:06 | 0.00367292 | $ 33.89 |
2020-07-15 21:42:06 | 0.10156433 | $ 937,00 |
2020-07-15 21:42:06 | 0.04552456 | $ 419,99 |
2020-07-15 21:29:55 | 0.00600000 | $ 55.35 |
2020-07-15 21:29:55 | 0.00272676 | $ 25.16 |
2020-07-15 21:29:55 | 0.10865927 | $ 1.002,45 |
2020-07-15 21:29:55 | 0.00086947 | $ 8.02 |
2020-07-15 21:29:55 | 0.00010864 | 1,00 $ |
2020-07-15 21:29:55 | 0.00167476 | $ 15.45 |
2020-07-15 21:29:55 | -1,50000000 | $ 13.838,51 |
2020-07-15 21:29:55 | 0.02716893 | $ 250.65 |
2020-07-15 21:29:55 | -2,03149558 | $ 18.741,91 |
2020-07-15 21:29:55 | -1,24030522 | $ 11.442,65 |
2020-07-15 21:29:55 | 0.17685392 | $ 1.631,60 |
2020-07-15 21:29:55 | 0.00335475 | $ 30.95 |
2020-07-15 21:29:55 | 0.00935723 | $ 86,33 |
2020-07-15 21:29:55 | 0.00325903 | $ 30.07 |
2020-07-15 21:29:55 | 0.01960000 | $ 180,82 |
2020-07-15 21:29:55 | 0.00148066 | $ 13.66 |
2020-07-15 21:29:55 | 0.11000000 | $ 1.014,82 |
2020-07-15 21:29:55 | 0.00800000 | $ 73.81 |
Twitter Bitcoin Dolandırıcılarının Canlı Hesap İşlemleri ve Analizi ile ilgili bilgiler güncellenmeye devam edecek.